Sonnier 15hh 10yo Gelding Consigned BROKE BROKE BROKE Sells 9/14/26 9pm EST
Winning Offer: $5,300.00
Item condition: New
Description
Consigned by Joan Dietrich
phone 4435136779
Total Offers Placed:
Offer has expired
Highest offerer was: t*******e
| Offerer Name | Offering Time | Offer | Auto |
|---|---|---|---|
| t*******e | September 14, 2026 9:06 pm | $5,300.00 | Auto |
| w***********c | September 14, 2026 9:06 pm | $5,200.00 | |
| t*******e | September 14, 2026 9:03 pm | $5,000.00 | Auto |
| d*********************m | September 14, 2026 9:03 pm | $4,950.00 | |
| t*******e | September 14, 2026 9:02 pm | $4,850.00 | Auto |
| w***********c | September 14, 2026 9:02 pm | $4,750.00 | |
| t*******e | September 14, 2026 9:00 pm | $4,601.00 | |
| w***********c | September 14, 2026 8:59 pm | $4,501.00 | |
| t*******e | September 14, 2026 8:59 pm | $4,500.00 | Auto |
| t*******e | September 14, 2026 8:59 pm | $4,400.00 | Auto |
| w***********c | September 14, 2026 8:59 pm | $4,300.00 | |
| t*******e | September 14, 2026 8:58 pm | $4,100.00 | |
| w***********c | September 14, 2026 8:58 pm | $4,000.00 | Auto |
| w***********c | September 14, 2026 8:51 pm | $3,500.00 | Auto |
| d*********************m | September 14, 2026 8:51 pm | $3,400.00 | |
| w***********c | September 14, 2026 8:47 pm | $3,300.00 | |
| t*s | September 14, 2026 8:44 pm | $3,200.00 | |
| d*********************m | September 14, 2026 8:43 pm | $3,100.00 | |
| w***********c | September 14, 2026 8:42 pm | $3,000.00 | Auto |
| t*s | September 14, 2026 8:42 pm | $2,900.00 | |
| w***********c | September 14, 2026 6:49 pm | $2,700.00 | |
| p**********s | September 14, 2026 12:11 pm | $2,600.00 | |
| d*********************m | September 14, 2026 10:01 am | $2,500.00 | |
| Offer started | September 11, 2026 11:39 am | ||








