Derby Dan Registered Mountain Pleasure Gelding 15hh 7yo Consigned sells 9 21 26 9pm EST
Winning Offer: $14,300.00
Item condition: New
Description
consigned by Janet Berkin
phone 5747671841
Total Offers Placed:
Offer has expired
Highest offerer was: d**********l
| Offerer Name | Offering Time | Offer | Auto |
|---|---|---|---|
| d**********l | September 21, 2026 9:19 pm | $14,300.00 | Auto |
| b**********n | September 21, 2026 9:19 pm | $14,100.00 | |
| d**********l | September 21, 2026 9:17 pm | $13,900.00 | |
| b**********n | September 21, 2026 9:16 pm | $13,700.00 | |
| d**********l | September 21, 2026 9:12 pm | $13,500.00 | Auto |
| b**********n | September 21, 2026 9:12 pm | $13,300.00 | |
| d**********l | September 21, 2026 9:09 pm | $13,100.00 | Auto |
| b**********n | September 21, 2026 9:09 pm | $12,900.00 | |
| d**********l | September 21, 2026 9:06 pm | $12,700.00 | Auto |
| b**********n | September 21, 2026 9:06 pm | $12,500.00 | |
| d**********l | September 21, 2026 9:03 pm | $12,300.00 | Auto |
| b**********n | September 21, 2026 9:03 pm | $12,100.00 | |
| d**********l | September 21, 2026 9:00 pm | $11,600.00 | |
| b**********n | September 21, 2026 8:59 pm | $11,400.00 | |
| d**********l | September 21, 2026 8:57 pm | $11,200.00 | Auto |
| b**********n | September 21, 2026 8:57 pm | $11,000.00 | |
| d**********l | September 21, 2026 8:54 pm | $10,800.00 | |
| b**********n | September 21, 2026 8:54 pm | $10,600.00 | Auto |
| b**********n | September 21, 2026 8:50 pm | $10,200.00 | |
| g*************b | September 21, 2026 8:50 pm | $10,000.00 | Auto |
| g*************b | September 21, 2026 8:24 pm | $9,300.00 | Auto |
| z*****3 | September 21, 2026 8:24 pm | $9,100.00 | |
| g*************b | September 21, 2026 8:23 pm | $8,700.00 | Auto |
| z*****3 | September 21, 2026 8:23 pm | $8,500.00 | |
| g*************b | September 21, 2026 8:17 pm | $8,100.00 | Auto |
| b**********n | September 21, 2026 8:17 pm | $7,900.00 | |
| g*************b | September 21, 2026 8:11 pm | $7,700.00 | |
| t******k | September 21, 2026 7:32 pm | $7,500.00 | |
| 1**********************m | September 20, 2026 8:57 pm | $7,300.00 | |
| c********9 | September 20, 2026 12:11 pm | $7,100.00 | |
| m*****6 | September 20, 2026 12:11 pm | $7,000.00 | Auto |
| m*****6 | September 20, 2026 12:08 pm | $6,700.00 | Auto |
| c********9 | September 20, 2026 12:08 pm | $6,500.00 | |
| m*****6 | September 17, 2026 11:52 pm | $6,300.00 | |
| b**********n | September 17, 2026 11:52 pm | $6,100.00 | Auto |
| m*****6 | September 17, 2026 11:52 pm | $6,000.00 | |
| b**********n | September 17, 2026 11:51 pm | $5,200.00 | Auto |
| m*****6 | September 17, 2026 11:51 pm | $5,000.00 | |
| b**********n | September 17, 2026 9:10 pm | $4,200.00 | |
| c********9 | September 17, 2026 9:10 pm | $4,000.00 | Auto |
| c********9 | September 17, 2026 7:23 pm | $3,300.00 | Auto |
| m******3 | September 17, 2026 7:23 pm | $3,100.00 | |
| c********9 | September 17, 2026 7:21 pm | $2,850.00 | Auto |
| m******3 | September 17, 2026 7:21 pm | $2,650.00 | |
| c********9 | September 17, 2026 6:46 pm | $2,450.00 | |
| c********o | September 17, 2026 4:34 pm | $2,250.00 | |
| Offer started | September 17, 2026 12:10 pm | ||











