NO RESERVE Elites ORO 14.3hh 4yo Registered Rocky Mountain Gelding Direct WC Bloodline sells 9/28 9:30pm EST
Winning Offer: $4,650.00
Item condition: New
Description
consigned by Mike Krupa
phone 8592273157
Total Offers Placed:
Offer has expired
Highest offerer was: d******r
| Offerer Name | Offering Time | Offer | Auto |
|---|---|---|---|
| d******r | September 28, 2026 9:28 pm | $4,650.00 | |
| a*****************t | September 28, 2026 9:16 pm | $4,550.00 | |
| v***********s | September 28, 2026 9:16 pm | $4,500.00 | Auto |
| v***********s | September 28, 2026 9:14 pm | $4,400.00 | Auto |
| a*****************t | September 28, 2026 9:14 pm | $4,300.00 | |
| v***********s | September 28, 2026 8:51 pm | $4,200.00 | |
| d******r | September 28, 2026 7:39 pm | $4,100.00 | |
| s********n | September 28, 2026 6:47 pm | $4,000.00 | |
| a*****************t | September 28, 2026 6:39 pm | $3,900.00 | |
| d******r | September 28, 2026 6:36 pm | $3,800.00 | |
| a*****************t | September 28, 2026 5:49 pm | $3,700.00 | |
| s********n | September 28, 2026 5:23 pm | $3,600.00 | |
| d******r | September 27, 2026 8:18 pm | $3,500.00 | |
| g********3 | September 27, 2026 12:14 pm | $3,400.00 | |
| d******r | September 26, 2026 8:16 pm | $3,300.00 | |
| m*****6 | September 26, 2026 8:16 pm | $3,200.00 | Auto |
| m*****6 | September 25, 2026 2:57 pm | $3,100.00 | |
| d******r | September 25, 2026 2:57 pm | $3,000.00 | Auto |
| d******r | September 25, 2026 9:57 am | $2,900.00 | |
| m*****6 | September 25, 2026 9:57 am | $2,800.00 | Auto |
| m*****6 | September 25, 2026 9:24 am | $2,600.00 | |
| e*****h | September 25, 2026 9:24 am | $2,500.00 | Auto |
| e*****h | September 25, 2026 9:22 am | $2,100.00 | Auto |
| m*****6 | September 25, 2026 9:22 am | $2,000.00 | |
| e*****h | September 24, 2026 9:38 am | $1,700.00 | |
| h*******e | September 24, 2026 7:26 am | $1,600.00 | |
| e*****h | September 24, 2026 7:26 am | $1,500.00 | Auto |
| e*****h | September 23, 2026 10:22 pm | $1,300.00 | Auto |
| d*********************m | September 23, 2026 10:22 pm | $1,200.00 | |
| e*****h | September 23, 2026 10:20 pm | $1,100.00 | Auto |
| d*********************m | September 23, 2026 10:20 pm | $1,000.00 | |
| e*****h | September 23, 2026 1:16 pm | $859.00 | Auto |
| h*********3 | September 23, 2026 1:16 pm | $759.00 | |
| e*****h | September 23, 2026 1:16 pm | $600.00 | Auto |
| h*********3 | September 23, 2026 1:16 pm | $500.00 | |
| e*****h | September 23, 2026 1:15 pm | $250.00 | Auto |
| h*********3 | September 23, 2026 1:15 pm | $150.00 | |
| e*****h | September 23, 2026 12:32 pm | $1.00 | |
| Offer started | September 23, 2026 11:20 am | ||












