NO RESERVE Delilah 14.1hh registered Icelandic Rowdy cross mare Full sister to Iceman sells 10/5 9:30pm EST
Winning Offer: $6,200.00
Item condition: New
Description
Consigned by Kim Truchan
phone 6084069369
Total Offers Placed:
Offer has expired
Highest offerer was: b******t
| Offerer Name | Offering Time | Offer | Auto |
|---|---|---|---|
| b******t | October 5, 2026 9:24 pm | $6,200.00 | |
| g*************b | October 5, 2026 9:23 pm | $6,100.00 | |
| b******t | October 5, 2026 9:23 pm | $6,000.00 | Auto |
| b******t | October 5, 2026 9:23 pm | $5,600.00 | |
| g*******7 | October 5, 2026 9:23 pm | $5,500.00 | Auto |
| g*******7 | October 5, 2026 9:21 pm | $5,400.00 | Auto |
| b******t | October 5, 2026 9:21 pm | $5,300.00 | |
| g*******7 | October 5, 2026 9:18 pm | $5,200.00 | |
| b******t | October 5, 2026 5:58 pm | $5,100.00 | |
| v***********s | October 5, 2026 5:58 pm | $5,000.00 | Auto |
| v***********s | October 5, 2026 5:57 pm | $4,800.00 | Auto |
| b******t | October 5, 2026 5:57 pm | $4,700.00 | |
| v***********s | October 5, 2026 1:43 pm | $4,600.00 | Auto |
| w**********0 | October 5, 2026 1:43 pm | $4,500.00 | |
| v***********s | October 5, 2026 1:43 pm | $4,400.00 | Auto |
| w**********0 | October 5, 2026 1:43 pm | $4,300.00 | |
| v***********s | October 5, 2026 1:41 pm | $4,200.00 | Auto |
| w**********0 | October 5, 2026 1:41 pm | $4,100.00 | |
| v***********s | October 5, 2026 1:41 pm | $4,000.00 | Auto |
| w**********0 | October 5, 2026 1:41 pm | $3,900.00 | |
| v***********s | October 5, 2026 1:40 pm | $3,800.00 | Auto |
| w**********0 | October 5, 2026 1:40 pm | $3,700.00 | |
| v***********s | October 4, 2026 7:57 pm | $3,600.00 | |
| g*************b | October 4, 2026 7:57 pm | $3,500.00 | Auto |
| g*************b | October 4, 2026 6:00 pm | $3,100.00 | |
| s********2 | October 4, 2026 6:00 pm | $3,000.00 | Auto |
| s********2 | October 4, 2026 5:00 pm | $2,400.00 | |
| c*****l | October 4, 2026 5:00 pm | $2,300.00 | Auto |
| c*****l | October 4, 2026 1:50 pm | $2,100.00 | |
| g*************b | October 4, 2026 1:50 pm | $2,000.00 | Auto |
| g*************b | October 4, 2026 1:23 pm | $1,950.00 | Auto |
| n****p | October 4, 2026 1:23 pm | $1,850.00 | |
| g*************b | October 4, 2026 1:21 pm | $1,750.00 | |
| n****p | October 4, 2026 1:21 pm | $1,650.00 | Auto |
| n****p | October 4, 2026 9:34 am | $1,600.00 | |
| a***********3 | October 4, 2026 9:34 am | $1,500.00 | Auto |
| a***********3 | October 3, 2026 5:12 pm | $1,350.00 | |
| t***********s | October 2, 2026 11:18 pm | $1,250.00 | |
| t****2 | October 2, 2026 11:18 pm | $1,200.00 | Auto |
| t****2 | October 2, 2026 8:07 pm | $1,100.00 | |
| t***********s | October 2, 2026 6:24 pm | $1,000.00 | Auto |
| a***********3 | October 2, 2026 6:24 pm | $900.00 | |
| t***********s | October 2, 2026 6:24 pm | $800.00 | Auto |
| a***********3 | October 2, 2026 6:24 pm | $700.00 | |
| d*********************m | October 2, 2026 10:35 am | $1,100.00 | |
| t***********s | October 2, 2026 10:35 am | $1,000.00 | Auto |
| t***********s | October 2, 2026 10:35 am | $900.00 | Auto |
| d*********************m | October 2, 2026 10:35 am | $800.00 | |
| t***********s | October 2, 2026 10:34 am | $600.00 | Auto |
| d*********************m | October 2, 2026 10:34 am | $500.00 | |
| t***********s | October 1, 2026 9:19 am | $250.00 | |
| Offer started | September 30, 2026 9:35 pm | ||











