Toby’s American Mist Registered And Certified Rocky Mountain Mare Trained by EWH Consigned Ends 9/28/26 9pmEST
Winning Offer: $5,600.00
Item condition: New
Description
consigned by Todd Leffew
phone 219 742 8687
Total Offers Placed:
Offer has expired
Highest offerer was: s********1
| Offerer Name | Offering Time | Offer | Auto |
|---|---|---|---|
| s********1 | September 28, 2026 9:02 pm | $5,600.00 | Auto |
| d******r | September 28, 2026 9:02 pm | $5,500.00 | |
| s********1 | September 28, 2026 9:00 pm | $5,300.00 | |
| d******r | September 28, 2026 8:58 pm | $5,200.00 | |
| s********1 | September 28, 2026 8:57 pm | $5,100.00 | Auto |
| d******r | September 28, 2026 8:57 pm | $5,000.00 | |
| s********1 | September 28, 2026 8:57 pm | $4,900.00 | Auto |
| d******r | September 28, 2026 8:57 pm | $4,800.00 | |
| s********1 | September 28, 2026 8:55 pm | $4,700.00 | |
| d******r | September 28, 2026 8:53 pm | $4,600.00 | |
| b****************k | September 28, 2026 8:53 pm | $4,500.00 | Auto |
| b****************k | September 28, 2026 8:52 pm | $4,400.00 | Auto |
| d******r | September 28, 2026 8:52 pm | $4,300.00 | |
| b****************k | September 28, 2026 8:50 pm | $4,200.00 | Auto |
| s********1 | September 28, 2026 8:50 pm | $4,100.00 | |
| b****************k | September 28, 2026 8:48 pm | $3,800.00 | |
| g********3 | September 28, 2026 8:44 pm | $3,700.00 | |
| d******r | September 28, 2026 8:39 pm | $3,600.00 | |
| s********1 | September 28, 2026 8:38 pm | $3,500.00 | Auto |
| d******r | September 28, 2026 8:38 pm | $3,400.00 | |
| s********1 | September 28, 2026 8:34 pm | $3,300.00 | |
| d******r | September 28, 2026 8:23 pm | $3,200.00 | |
| g********3 | September 28, 2026 8:19 pm | $3,100.00 | |
| d******r | September 28, 2026 8:19 pm | $3,000.00 | Auto |
| d******r | September 27, 2026 12:14 pm | $2,900.00 | Auto |
| g********3 | September 27, 2026 12:14 pm | $2,800.00 | |
| d******r | September 27, 2026 12:13 pm | $2,700.00 | Auto |
| g********3 | September 27, 2026 12:13 pm | $2,600.00 | |
| d******r | September 25, 2026 9:56 am | $2,500.00 | |
| Offer started | September 23, 2026 10:05 am | ||














