Indio Warrior AKA Bullseye TENNUVIAN Gelding 13.3hh 10yo consigned sells 8/7 9pmEST
Winning Offer: $7,100.00
Item condition: New
Description
consigned by Shannon Nesius
phone 8508302422
Total Offers Placed:
Offer has expired
Highest offerer was: d*****n
| Offerer Name | Offering Time | Offer | Auto |
|---|---|---|---|
| d*****n | September 7, 2026 9:06 pm | $7,100.00 | Auto |
| v*******s | September 7, 2026 9:06 pm | $7,000.00 | |
| d*****n | September 7, 2026 9:05 pm | $6,900.00 | Auto |
| v*******s | September 7, 2026 9:05 pm | $6,800.00 | |
| d*****n | September 7, 2026 9:03 pm | $6,600.00 | Auto |
| v*******s | September 7, 2026 9:03 pm | $6,500.00 | |
| d*****n | September 7, 2026 9:02 pm | $6,100.00 | Auto |
| v*******s | September 7, 2026 9:02 pm | $6,000.00 | |
| d*****n | September 7, 2026 9:00 pm | $5,456.00 | |
| t************0 | September 7, 2026 9:00 pm | $5,356.00 | Auto |
| t************0 | September 7, 2026 8:57 pm | $5,100.00 | |
| d*****n | September 7, 2026 8:57 pm | $5,000.00 | Auto |
| d*****n | September 7, 2026 6:09 pm | $4,906.00 | |
| t************0 | September 7, 2026 6:09 pm | $4,806.00 | Auto |
| t************0 | September 7, 2026 2:45 pm | $3,600.00 | Auto |
| d************n | September 7, 2026 2:45 pm | $3,500.00 | |
| t************0 | September 7, 2026 11:55 am | $3,100.00 | Auto |
| d************n | September 7, 2026 11:55 am | $3,000.00 | |
| t************0 | September 7, 2026 10:24 am | $2,600.00 | Auto |
| d************n | September 7, 2026 10:24 am | $2,500.00 | |
| t************0 | September 7, 2026 10:17 am | $1,350.00 | |
| d*********************m | September 6, 2026 12:49 pm | $1,250.00 | |
| Offer started | September 4, 2026 12:28 pm | ||















